Matchup 8 report

Fantasy Fun Stuff

One Way Ticket

 
Pos Team Opponent FG% FT% 3PM REB AST STL BLK TO PTS Score ExpScore FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 Seattle Gloviators Houston Rockets 0.4675 0.7917 71 224 152 46 26 74 645 7-2-0 6.6-2.2-0.2 8 6 2 4 2 1.5 4 10 1 38.5
2 Syzran' Drinkwaters Cleveland Day-To-Days 0.435 0.8571 69 200 90 41 37 52 515 5-4-0 5.5-3.4-0.1 14 1 3 7 13 3.5 1 1 10 53.5
3 Golden State Wariors Пики Точины 0.4605 0.8219 73 202 112 41 24 74 601 7-2-0 5.4-3.4-0.2 9 5 1 6 11 3.5 6 10 3 54.5
4 Cleveland Day-To-Days Syzran' Drinkwaters 0.4681 0.7685 59 255 113 36 34 68 538 4-5-0 5.3-3.5-0.2 7 8 7 2 10 7 2 7 5.5 55.5
5 Сhicago Roses Sevsk Snow 0.4493 0.75 60 226 140 37 18 67 608 5-4-0 5.1-3.7-0.2 10 11 6 3 4.5 5.5 11.5 5 2 58.5
6 Matip Fanclub Bishkek Bulls 0.4825 0.7353 55 257 147 46 18 74 516 6-3-0 4.9-3.6-0.5 2 12 9 1 3 1.5 11.5 10 9 59
7 Sevsk Snow Сhicago Roses 0.4768 0.8367 65 164 139 35 15 62 537 4-5-0 4.8-4-0.2 4 4 5 10.5 6 9 13 4 7 62.5
8 Kharkiv Flameboys A.M. 180 0.5349 0.7103 48 203 130 35 31 68 538 6-3-0 4.6-4-0.4 1 13 13 5 7 9 3 7 5.5 63.5
9 A.M. 180 Kharkiv Flameboys 0.4733 0.7876 67 164 128 31 22 80 600 3-6-0 4.2-4.6-0.2 6 7 4 10.5 8 11 7.5 12 4 70
10 Пики Точины Golden State Wariors 0.4397 0.8542 53 161 156 37 22 88 529 2-7-0 3.9-4.8-0.2 13 2 11 12 1 5.5 7.5 13.5 8 73.5
11 Bishkek Bulls Matip Fanclub 0.4783 0.7526 32 195 95 22 25 56 435 3-6-0 3.5-5.5-0 3 10 14 8 12 13 5 2 13 80
12 Miami Heat Spain Predator 0.4757 0.675 55 139 122 35 12 60 481 3-5-1 2.8-5.9-0.3 5 14 9 13 9 9 14 3 12 88
13 Spain Predator Miami Heat 0.4437 0.7609 55 176 140 16 21 88 503 5-3-1 2.5-6.1-0.4 11 9 9 9 4.5 14 9.5 13.5 11 90.5
14 Houston Rockets Seattle Gloviators 0.4426 0.8507 50 128 87 23 21 68 423 2-7-0 2.1-6.7-0.2 12 3 12 14 14 12 9.5 7 14 97.5
Best 0.5349 0.8571 73 257 156 46 37 52 645 7-2-0 6.6-2.2-0.2
Worst 0.435 0.675 32 128 87 16 12 88 423 2-7-0 2.1-6.7-0.2
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 SUM
1 A.M. 180 4 2 1 1 6 5 5 9 0 6 33
2 Syzran' Drinkwaters 5 7 6 4 3 6 10 2 1 4 43
3 Seattle Gloviators 2.5 8 13 11 7 2 3 1 2 4 47.5
4 Пики Точины 7 5 3.5 9 2 3 9 10 1 4 48.5
5 Cleveland Day-To-Days 6 10 3.5 12 1 8 5 4 2 4 49.5
6 Golden State Wariors 12 9 8 6 12 4 1 3 2 3 55
7 Spain Predator 1 1 2 10 10 14 7 13 4 3 58
8 Matip Fanclub 11 14 9 2 11 1 8 6 3 2 62
9 Сhicago Roses 2.5 13 12 3 4 10 14 5 4 4 63.5
10 Bishkek Bulls 9 12 5 5 5 13 5 11 3 4 65
11 Houston Rockets 8 6 7 8 8 7 13 14 2 0 71
12 Sevsk Snow 14 3 10 14 9 9 11 7 4 1 77
13 Kharkiv Flameboys 13 11 11 13 13 11.5 2 8 6 1 82.5
14 Miami Heat 10 4 14 7 14 11.5 12 12 6 1 84.5
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 SUM
1 Syzran' Drinkwaters 2.5 8 3.5 5 14 7 2 4 5 1 46
2 Seattle Gloviators 1 7 1 14 1 4 8 14 4 2 50
3 Miami Heat 6 6 11 3 3 3 5 13 4 2 50
4 Houston Rockets 9 4 8 13 4 6 9 1 3 1 54
5 Сhicago Roses 5 5 5 7 8 11.5 7 7 3 1 55.5
6 Matip Fanclub 4 3 3.5 6 13 14 3 11 4 3 57.5
7 Golden State Wariors 14 10 7 2 10 2 5 10 3 4 60
8 A.M. 180 11 1 13 9 9 8 1 8 2 2 60
9 Cleveland Day-To-Days 10 9 9 10 7 5 11 2 2 3 63
10 Bishkek Bulls 8 11 12 4 2 9 12 6 2 3 64
11 Пики Точины 13 13 6 1 5 11.5 13 3 3 4 65.5
12 Spain Predator 2.5 2 10 12 12 1 14 12 3 5 65.5
13 Sevsk Snow 12 14 2 11 6 13 5 5 3 4 68
14 Kharkiv Flameboys 7 12 14 8 11 10 10 9 0 5 81
 
Pos Team 1 2 3 4 5 6 7 8 W L D %
1 A.M. 180 10-3-0 11-2-0 11-2-0 13-0-0 8-5-0 10-3-0 9-4-0 6-7-0 78 26 0 0.75
2 Syzran' Drinkwaters 9-4-0 6-6-1 7-5-1 9-4-0 9-3-1 8-5-0 4-9-0 10-3-0 62 39 3 0.61
3 Пики Точины 6-6-1 9-4-0 9-4-0 5-8-0 12-1-0 10-3-0 6-7-0 4-9-0 61 42 1 0.59
4 Seattle Gloviators 11-1-1 4-8-1 0-13-0 3-10-0 6-7-0 12-1-0 11-2-0 13-0-0 60 42 2 0.59
5 Spain Predator 12-1-0 13-0-0 13-0-0 5-8-0 4-9-0 0-13-0 7-5-1 2-11-0 56 47 1 0.54
6 Golden State Wariors 2-11-0 5-6-2 6-7-0 8-5-0 4-9-0 8-5-0 13-0-0 9-3-1 55 46 3 0.54
7 Cleveland Day-To-Days 6-6-1 3-10-0 9-2-2 2-11-0 13-0-0 5-8-0 8-5-0 8-5-0 54 47 3 0.53
8 Bishkek Bulls 5-8-0 3-10-0 10-3-0 9-4-0 9-3-1 1-11-1 9-4-0 3-10-0 49 53 2 0.48
9 Matip Fanclub 3-10-0 1-12-0 4-8-1 10-2-1 3-9-1 12-1-0 5-8-0 9-2-2 47 52 5 0.48
10 Сhicago Roses 11-1-1 1-12-0 2-11-0 10-2-1 10-3-0 3-10-0 0-13-0 9-3-1 46 55 3 0.46
11 Houston Rockets 6-7-0 9-4-0 7-5-1 6-6-1 4-8-1 9-4-0 2-11-0 0-13-0 43 58 3 0.43
12 Sevsk Snow 0-13-0 11-2-0 4-8-1 0-13-0 3-10-0 6-7-0 4-8-1 7-5-1 35 66 3 0.35
13 Kharkiv Flameboys 4-9-0 3-10-0 5-8-0 1-12-0 1-12-0 2-10-1 10-3-0 7-5-1 33 69 2 0.33
14 Miami Heat 4-9-0 10-3-0 1-12-0 8-4-1 3-10-0 4-9-0 2-11-0 1-12-0 33 70 1 0.32
Best 12-1-0 13-0-0 13-0-0 13-0-0 13-0-0 12-1-0 13-0-0 13-0-0
Worst 0-13-0 1-12-0 0-13-0 0-13-0 1-12-0 0-13-0 0-13-0 0-13-0
 
Pos Team 1 2 3 4 5 6 7 8 W L D %
1 Kharkiv Flameboys 6-6-1 3-10-0 1-12-0 6-6-1 3-9-1 3-10-0 4-9-0 6-7-0 32 69 3 0.32
2 Spain Predator 11-1-1 11-2-0 4-8-1 2-11-0 4-9-0 12-1-0 0-13-0 1-12-0 45 57 2 0.44
3 Sevsk Snow 2-11-0 1-12-0 13-0-0 3-10-0 8-5-0 1-11-1 8-5-0 9-3-1 45 57 2 0.44
4 A.M. 180 3-10-0 13-0-0 0-13-0 5-8-0 3-10-0 5-8-0 13-0-0 7-5-1 49 54 1 0.48
5 Cleveland Day-To-Days 4-9-0 5-6-2 4-8-1 5-8-0 6-7-0 10-3-0 4-8-1 10-3-0 48 52 4 0.48
6 Bishkek Bulls 6-7-0 3-10-0 2-11-0 9-4-0 12-1-0 6-7-0 2-11-0 9-2-2 49 53 2 0.48
7 Golden State Wariors 0-13-0 3-10-0 7-5-1 10-2-1 4-9-0 12-1-0 9-4-0 4-9-0 49 53 2 0.48
8 Пики Точины 4-9-0 1-12-0 7-5-1 13-0-0 9-3-1 4-9-0 2-11-0 9-3-1 49 52 3 0.49
9 Matip Fanclub 10-3-0 11-2-0 9-2-2 8-5-0 1-12-0 0-13-0 11-2-0 3-10-0 53 49 2 0.52
10 Seattle Gloviators 12-1-0 6-6-1 11-2-0 0-13-0 13-0-0 8-5-0 5-8-0 0-13-0 55 48 1 0.53
11 Сhicago Roses 9-4-0 9-4-0 10-3-0 8-4-1 4-8-1 2-10-1 7-5-1 7-5-1 56 43 5 0.56
12 Houston Rockets 5-8-0 10-3-0 6-7-0 1-12-0 10-3-0 8-5-0 6-7-0 13-0-0 59 45 0 0.57
13 Miami Heat 6-6-1 9-4-0 5-8-0 10-2-1 9-3-1 10-3-0 9-4-0 2-11-0 60 41 3 0.59
14 Syzran' Drinkwaters 11-1-1 4-8-1 9-4-0 9-4-0 3-10-0 9-4-0 10-3-0 8-5-0 63 39 2 0.62
Best 0-13-0 1-12-0 0-13-0 0-13-0 1-12-0 0-13-0 0-13-0 0-13-0
Worst 12-1-0 13-0-0 13-0-0 13-0-0 13-0-0 12-1-0 13-0-0 13-0-0
 
Pos Team 1 2 3 4 5 6 7 8 Total Real WD LD DD
1 Kharkiv Flameboys 3.2-5.8-0.1 3.5-5.2-0.4 3.4-5.2-0.5 2.6-6.2-0.2 3.5-5.4-0.1 3.2-5.6-0.2 5.5-3.3-0.2 4.6-4-0.4 29.4-40.5-2.1 35-35-2 5.6 -5.5 -0.1
2 Spain Predator 6.3-2.5-0.2 6-2.6-0.4 5.8-2.9-0.2 4.1-4.7-0.2 3.8-5.1-0.2 1.8-7.2-0.1 4.6-4.2-0.2 2.5-6.1-0.4 34.9-35.3-1.8 39-31-2 4.1 -4.3 0.2
3 Пики Точины 4.4-4.5-0.1 4.9-3.6-0.5 5.5-3.2-0.2 4.2-4.4-0.4 5.8-3.1-0.1 5.7-3.2-0.1 4.2-4.7-0.1 3.9-4.8-0.2 38.8-31.6-1.6 42-29-1 3.2 -2.6 -0.6
4 Houston Rockets 4.2-4.7-0.1 4.9-3.8-0.3 4.3-4.3-0.4 4.5-4.3-0.2 3.8-4.9-0.3 5-4-0 3.2-5.5-0.3 2.1-6.7-0.2 32.1-38.2-1.8 34-36-2 1.9 -2.2 0.2
5 Golden State Wariors 3.5-5.5-0.1 3.5-4.8-0.7 4.2-4.6-0.2 4.8-4-0.2 3.5-5.2-0.2 5.4-3.5-0.2 6.5-2.3-0.2 5.4-3.4-0.2 36.8-33.2-1.9 38-32-2 1.2 -1.2 0.1
6 Cleveland Day-To-Days 4.4-4.5-0.2 3.8-5.2-0.1 5.5-3.2-0.2 2.8-6-0.2 6.3-2.5-0.2 4.2-4.7-0.1 5-3.9-0.1 5.3-3.5-0.2 37.3-33.5-1.2 39-33-0 1.7 -0.5 -1.2
7 Sevsk Snow 3-5.9-0.1 5.8-3-0.2 3.8-5-0.2 2.4-6.5-0.2 3.8-5.1-0.1 4-4.9-0.1 3.7-5.1-0.2 4.8-4-0.2 31.3-39.5-1.2 32-38-2 0.7 -1.5 0.8
8 Сhicago Roses 5.9-2.9-0.2 3.2-5.8-0 3.4-5.5-0.2 5.5-3.5-0.1 5.2-3.8-0 4-5-0 2.3-6.5-0.2 5.1-3.7-0.2 34.5-36.7-0.8 35-37-0 0.5 0.3 -0.8
9 Seattle Gloviators 5.9-2.9-0.2 3.7-4.8-0.5 2.5-6.2-0.3 4.1-4.8-0.2 4.5-4.5-0 6.1-2.9-0 5.4-3.5-0.2 6.6-2.2-0.2 38.8-31.6-1.5 38-32-2 -0.8 0.4 0.5
10 Matip Fanclub 3.6-5.3-0.1 2.8-6.2-0 4.1-4.8-0.2 5.5-3.3-0.2 3.6-5.2-0.2 6.8-1.9-0.2 4.4-4.5-0.1 4.9-3.6-0.5 35.8-34.8-1.4 35-37-0 -0.8 2.2 -1.4
11 Bishkek Bulls 4.2-4.7-0.2 3.2-5.6-0.2 5.4-3.4-0.2 5.1-3.8-0.1 4.9-3.8-0.2 2.5-6.3-0.2 5-3.9-0.1 3.5-5.5-0 33.8-37.1-1.2 30-40-2 -3.8 2.9 0.8
12 Miami Heat 3.8-5.1-0.2 5.5-3.5-0.1 2.5-6.4-0.2 4.5-4.1-0.4 3.2-5.6-0.2 3.2-5.7-0.1 3.5-5.5-0 2.8-5.9-0.3 28.8-41.8-1.4 24-45-3 -4.8 3.2 1.6
13 A.M. 180 5.2-3.7-0.1 5.8-2.8-0.3 5.8-2.8-0.3 6.4-2.5-0.1 4.8-4.1-0.2 5.4-3.6-0 4.9-3.8-0.2 4.2-4.6-0.2 42.6-28.1-1.3 38-32-2 -4.6 3.9 0.7
14 Syzran' Drinkwaters 4.7-4.2-0.1 4.3-4.2-0.5 4.8-3.8-0.4 5.2-3.7-0.2 5.2-3.6-0.2 5.1-3.8-0.1 3.8-5.1-0.2 5.5-3.4-0.1 38.5-31.8-1.6 34-36-2 -4.5 4.2 0.4
Best 6.3-2.5-0.2 6-2.6-0.4 5.8-2.8-0.3 6.4-2.5-0.1 6.3-2.5-0.2 6.8-1.9-0.2 6.5-2.3-0.2 6.6-2.2-0.2 42.6-28.1-1.3 42-29-1
Worst 3-5.9-0.1 2.8-6.2-0 2.5-6.4-0.2 2.4-6.5-0.2 3.2-5.6-0.2 1.8-7.2-0.1 2.3-6.5-0.2 2.1-6.7-0.2 28.8-41.8-1.4 24-45-3

Previous reports